Official Name: | The Plurinational State of Bolivia |
Sovereign Status: | Sovereign Country |
Government Type: | Presidential Republic |
Official Name (Local Language): | Estado Plurinacional de Bolivia |
ISO Country Codes: | BO : BOL |
Internet Domain: | .bo |
Government Web Site: | https://presidencia.gob.bo/ |
Capital: | La Paz | Main Airports: | El Alto International Airport |
Language(s): | Spanish | Population: | 12,054,379 |
Currency: | Bolivian Boliviano | ISO Currency Code: | BOB |
Telephone Dial In: | +591 | ID Prefix: | 0010 |
Government Website: | https://presidencia.gob.bo/ |
Sovereign Ratings: | https://countryeconomy.com/ratings/bolivia |
Central Bank: | Banco Central de Bolivia |
GDP: | $97.266 billion (2021 est.) |
GDP Pro Capita (PPP): | $8,100 (2021 est.) |
Currency & USD Exchange Rate: | Bolivian Boliviano |
Currency Code: | BOB |
World Bank Classification: | Lower-Middle Income Economy |
GDP Composition:
Agriculture: | 12.9% | soybeans, quinoa, Brazil nuts, sugarcane, coffee, corn, rice, potatoes, chia, coca |
Industry: | 29.3% | mining, smelting, petroleum, food and beverages, tobacco, handicrafts, clothing, jewelry |
Services: | 57.7% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
Business Language(s): | Spanish |
Customs & Excise: | Aduana Nacional de Bolivia |
Development Bank(s): | Development Bank of Latin America; Inter-American Development Bank; |
National Standards Bureau: | Instituto Boliviano de Normalización y Calidad |
Competitive Ind’l Performance: 107/141 (2019) | Corruption Perceptions Index: 126/180 (2022 Rank) |
Ease of Doing Business: N/A | Enabling Trade Index: 112/136 (2016) |
Global Trade Alert | Search ITC's Lega Carta |
N/A
N/A
N/A
Note: Click on the More link to expand or collapse contact panels.
British Chambers of Commerce Overseas No resources available |
---|
Joint-Venture Chambers of Commerce No resources available |
---|
U.K. Government Guides |
---|
Department for Business and Trade |
Foreign Travel Advice |
UK help and services |
British Representation Overseas |
---|
The British Embassy in La Paz |
Department for Business and Trade Bolivia |
Foreign Representation in the U.K. |
---|
Embassy of the Plurinational State of Bolivia EmbassyPages EmbassyHomePage |
London Consulate |