Official Name: | The Kingdom of Bhutan |
Sovereign Status: | Sovereign Country |
Government Type: | Constitutional Monarchy |
Official Name (Local Language): | Druk Gyalkhap |
ISO Country Codes: | BT : BTN |
Internet Domain: | .bt |
Government Web Site: | https://nab.gov.bt/ |
Capital: | Thimphu | Main Airports: | Paro Airport |
Language(s): | Dzongkha | Population: | 867,775 |
Currency: | Bhutan Ngultrum | ISO Currency Code: | BTN |
Telephone Dial In: | +975 | ID Prefix: | 00 |
Government Website: | https://nab.gov.bt/ |
Central Bank: | Royal Monetary Authority of Bhutan |
GDP: | $8.481 billion (2021 est.) |
GDP Pro Capita (PPP): | $10,900 (2021 est.) |
Currency & USD Exchange Rate: | Bhutan Ngultrum |
Currency Code: | BTN |
World Bank Classification: | Lower-Middle Income Economy |
GDP Composition:
Agriculture: | 16.4% | rice, corn, root crops, citrus; dairy products, eggs |
Industry: | 42.1% | cement, wood products, processed fruits, alcoholic beverages, calcium carbide, tourism |
Services: | 41.5% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
Business Language(s): | Dzongkha; English |
Customs & Excise: | Department of Revenue and Customs |
Development Bank(s): | Asian Development Bank; Bhutan Development Bank; |
National Standards Bureau: | Bhutan Standards Bureau |
Competitive Ind’l Performance: 25/184 (2021) | Corruption Perceptions Index: 25/180 (2022 Rank) |
Ease of Doing Business: N/A | Enabling Trade Index: 92/136 (2016) |
Global Trade Alert | Search ITC's Lega Carta |
N/A
Investment Agency: Ministry of Economic Affaires ;
N/A
N/A
N/A
The Bar Council of Bhutan
N/A
Note: Click on the More link to expand or collapse contact panels.
British Chambers of Commerce Overseas No resources available |
---|
Joint-Venture Chambers of Commerce No resources available |
---|
U.K. Government Guides |
---|
Foreign Travel Advice |
UK help and services |
British Representation Overseas No resources available |
---|
Foreign Representation in the U.K. No resources available |
---|