Official Name: | The Republic of Cameroon |
Sovereign Status: | Sovereign Country |
Government Type: | Presidential Republic |
Official Name (Local Language): | Republique du Cameroun |
ISO Country Codes: | CM : CMR |
Internet Domain: | .cm |
Government Web Site: | https://www.spm.gov.cm/ |
Capital: | Yaounde | Main Airports: | |
Language(s): | English; French | Population: | 29,321,637 |
Currency: | CFA Franc BEAC | ISO Currency Code: | XAF |
Telephone Dial In: | +237 | ID Prefix: | 00 |
Government Website: | https://www.spm.gov.cm/ |
Sovereign Ratings: | https://countryeconomy.com/ratings/cameroon |
Central Bank: | Banque des États de l'Afrique Centrale |
GDP: | $100.648 billion (2021 est.) |
GDP Pro Capita (PPP): | $3,700 (2021 est.) |
Currency & USD Exchange Rate: | CFA Franc BEAC |
Currency Code: | XAF |
World Bank Classification: | Lower-Middle Income Economy |
GDP Composition:
Agriculture: | 21.3% | coffee, cocoa, cotton, rubber, bananas, oilseed, grains, cassava (manioc, tapioca); livestock; timber |
Industry: | 30.8% | petroleum production and refining, aluminum production, food processing, light consumer goods, textiles, lumber, ship repair |
Services: | 47.9% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
Business Language(s): | English; French |
Customs & Excise: | Douanes Camerounaises |
Development Bank(s): | African Development Bank; Islamic Development Bank; |
National Standards Bureau: | Agence des Normes et de la Qualité |
Competitive Ind’l Performance: 123/141 (2019) | Corruption Perceptions Index: 142/180 (2022 Rank) |
Ease of Doing Business: N/A | Enabling Trade Index: 130/136 (2016) |
Global Trade Alert | Search ITC's Lega Carta |
Eximbank: Afreximbank ; Export Credit Agency: Caribbean Export Development Agency ; Export Insurance Agency: The Islamic Corporation for the Insurance of Investment and Export Credit ;
Investment Agency: Investments Promotion Agency ;
N/A
N/A
N/A
N/A
N/A
Note: Click on the More link to expand or collapse contact panels.
British Chambers of Commerce Overseas No resources available |
---|
Joint-Venture Chambers of Commerce No resources available |
---|
British Representation Overseas |
---|
The British High Commission in Cameroon |
Department for Business and Trade Cameroon |
Foreign Representation in the U.K. |
---|
Cameroon High Commission EmbassyPages EmbassyHomePage |