Official Name: | The Republic of Cape Verde |
Sovereign Status: | Sovereign Country |
Government Type: | Parliamentary Republic |
Official Name (Local Language): | Republica de Cabo Verde |
ISO Country Codes: | CV : CPV |
Internet Domain: | .cv |
Government Web Site: | https://www.governo.cv/ |
Capital: | Praia | Main Airports: | Nelson Mandela International Airport |
Language(s): | Portuguese | Population: | 596,707 |
Currency: | Cape Verde Escudo | ISO Currency Code: | CVE |
Telephone Dial In: | +238 | ID Prefix: | 00 |
Government Website: | https://www.governo.cv/ |
Sovereign Ratings: | https://countryeconomy.com/ratings/cabo-verde |
Central Bank: | Banco de Cabo Verde |
GDP: | $3.595 billion (2021 est.) |
GDP Pro Capita (PPP): | $6,100 (2021 est.) |
Currency & USD Exchange Rate: | Cape Verde Escudo |
Currency Code: | CVE |
World Bank Classification: | Lower-Middle Income Economy |
GDP Composition:
Agriculture: | 7.4% | bananas, corn, beans, sweet potatoes, sugarcane, coffee, peanuts; fish |
Industry: | 16.4% | food and beverages, fish processing, shoes and garments, salt mining, ship repair |
Services: | 76.2% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
Business Language(s): | Portuguese |
Customs & Excise: | Direção Nacional de Receitas do Estado |
Development Bank(s): | African Development Bank; |
Competitive Ind’l Performance: 112/141 (2019) | Corruption Perceptions Index: 35/180 (2022 Rank) |
Ease of Doing Business: N/A | Enabling Trade Index: N/A |
Global Trade Alert | Search ITC's Lega Carta |
Eximbank: Afreximbank ; Export Credit Agency: Caribbean Export Development Agency ;
Investment & Export Promotion Agency: Cabo Verde TradeInvest ;
N/A
N/A
N/A
N/A
N/A
Note: Click on the More link to expand or collapse contact panels.
British Chambers of Commerce Overseas No resources available |
---|
Joint-Venture Chambers of Commerce No resources available |
---|
U.K. Government Guides |
---|
Foreign Travel Advice |
UK help and services |
British Representation Overseas No resources available |
---|
Foreign Representation in the U.K. No resources available |
---|