Official Name: | The Bailiwick of Guernsey |
Sovereign Status: | British Dependency |
Government Type: | Parliamentary Democracy |
Official Name (Local Language): | Bailiwick of Guernsey |
ISO Country Codes: | GG : GGY |
Internet Domain: | .gg |
Government Web Site: | https://www.gov.gg/ |
Capital: | Saint Peter Port | Main Airports: | Guernsey Airport |
Language(s): | English | Population: | 67,491 |
Currency: | British Pound | ISO Currency Code: | GBP |
Telephone Dial In: | +44 | ID Prefix: | 00 |
Government Website: | https://www.gov.gg/ |
Central Bank: | Guernsey Financial Services Commission |
GDP: | $3.465 billion (2015 est.) |
GDP Pro Capita (PPP): | $52,500 (2014 est.) |
Currency & USD Exchange Rate: | British Pound |
Currency Code: | GBP |
World Bank Classification: | High-Income Economy |
GDP Composition:
Agriculture: | 3% | tomatoes, greenhouse flowers, sweet peppers, eggplant, fruit; Guernsey cattle |
Industry: | 10% | tourism, banking |
Services: | 87% |
Subject to Country Specific Sanctions? NO
Business Language(s): | English |
Customs & Excise: | Guernsey Government |
Competitive Ind’l Performance: N/A | Corruption Perceptions Index: N/A |
Ease of Doing Business: N/A | Enabling Trade Index: N/A |
Search ITC's Lega Carta | |
Imports:
NA
Main Imports:
coal, gasoline, oil, machinery, and equipment
Exports:
NA
Main Exports:
tomatoes, flowers and ferns, sweet peppers, eggplant, other vegetables
Top Export Partners:
Top Import Partners:
Source: Central Intelligence Agency Factbook
N/A
N/A
Request a quote
Major Companies with a Local Operation
Note: Click on the More link to expand or collapse contact panels.
British Chambers of Commerce Overseas No resources available |
---|
Joint-Venture Chambers of Commerce No resources available |
---|
U.K. Government Guides No resources available |
---|
British Representation Overseas No resources available |
---|
Foreign Representation in the U.K. No resources available |
---|