Official Name: | The Republic of India |
Sovereign Status: | Sovereign Country |
Government Type: | Federal Parliamentary Republic |
Official Name (Local Language): | Bharatiya Ganarajya |
ISO Country Codes: | IN : IND |
Internet Domain: | .in |
Government Web Site: | https://www.india.gov.in/ |
Capital: | New Delhi | Main Airports: | Chennai International Airport, Chhatrapati Shivaji International Airport, Indira Gandhi International Airport, Kempegowda International Airport, Netaji Subhas Chandra Bose International Airport, Rajiv Gandhi International Airport |
Language(s): | English; Hindi | Population: | 1,389,637,446 |
Currency: | Indian Rupee | ISO Currency Code: | INR |
Telephone Dial In: | +91 | ID Prefix: | 00 |
Government Website: | https://www.india.gov.in/ |
Sovereign Ratings: | https://countryeconomy.com/ratings/india |
Central Bank: | Reserve Bank of India |
GDP: | $9.279 trillion (2021 est.) |
GDP Pro Capita (PPP): | $6,600 (2021 est.) |
Currency & USD Exchange Rate: | Indian Rupee |
Currency Code: | INR |
World Bank Classification: | Lower-Middle Income Economy |
GDP Composition:
Agriculture: | 16.5% | rice, wheat, oilseed, cotton, jute, tea, sugarcane, lentils, onions, potatoes; dairy products, sheep, goats, poultry; fish |
Industry: | 29.8% | textiles, chemicals, food processing, steel, transportation equipment, cement, mining, petroleum, machinery, software, pharmaceuticals |
Services: | 45.4% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
Business Language(s): | English |
Customs & Excise: | Central Board of Excise and Customs |
Development Bank(s): | Asian Development Bank; Asian Infrastructure Investment Bank; New Development Bank; |
National Standards Bureau: | Bureau of Indian Standards |
Competitive Ind’l Performance: 68/141 (2019) | Corruption Perceptions Index: 85/180 (2022 Rank) |
Ease of Doing Business: N/A | Enabling Trade Index: 102/136 (2016) |
Global Trade Alert | Search ITC's Lega Carta |
Eximbank: Export Import Bank of India (I-Eximbank) ; Export Insurance Agency: Export Credit Guarantee Corporation of India ;
Export Promotion Agency: India Brand Equity Foundation ; Investment Agency: Invest India ;
N/A
N/A
Request a quote
Freight Forwarder Services
Jctrans.net
Major Companies with a Local Operation
CMA CGM
DHL Global
DSV Global Transport and Logistics
Federation of Freight Forwarders' Associations in India - FFFAI
FIATA Members
SkyNet Worldwide Express
Note: Click on the More link to expand or collapse contact panels.
British Chambers of Commerce Overseas No resources available |
---|
Joint-Venture Chambers of Commerce |
---|
UK India Business Council (UKIBC) The UK India Business Council works to strengthen business partnerships between India and the UK in order to create jobs and economic growth in both countries, as well as support the spread of ideas, technologies, services and products across borders. They provide networking opportunities, policy advocacy, services and facilities and business insight to support bilateral trade and investment. |
Foreign Representation in the U.K. |
---|
High Commission of India EmbassyPages EmbassyHomePage |
Birmingham Consulate General EmbassyPages |
Edinburgh Consulate General EmbassyPages |