Official Name: | Jamaica |
Sovereign Status: | Sovereign Country |
Government Type: | Parliamentary Democracy |
Official Name (Local Language): | Jamaica |
ISO Country Codes: | JM : JAM |
Internet Domain: | .jm |
Government Web Site: | https://jis.gov.jm/ |
Capital: | Kingston | Main Airports: | Norman Manley International Airport |
Language(s): | English | Population: | 2,818,596 |
Currency: | Jamaican Dollar | ISO Currency Code: | JMD |
Telephone Dial In: | +1 876 | ID Prefix: | 011 |
Government Website: | https://jis.gov.jm/ |
Central Bank: | Bank of Jamaica |
GDP: | $27.136 billion (2021 est.) |
GDP Pro Capita (PPP): | $9,600 (2021 est.) |
Currency & USD Exchange Rate: | Jamaican Dollar |
Currency Code: | JMD |
World Bank Classification: | Upper-Middle-Income Economy |
GDP Composition:
Agriculture: | 6.7% | sugarcane, bananas, coffee, citrus, yams, ackees, vegetables; poultry, goats, milk; shellfish |
Industry: | 21.3% | tourism, bauxite/alumina, agricultural-processing, light manufactures, rum, cement, metal, paper, chemical products, telecommunications |
Services: | 72% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
Business Language(s): | English |
Customs & Excise: | Jamaica Customs Agency |
Development Bank(s): | Caribbean Development Bank; Development Bank of Latin America; Inter-American Development Bank; |
National Standards Bureau: | Bureau of Standards Jamaica |
Competitive Ind’l Performance: 80/141 (2019) | Corruption Perceptions Index: 69/180 (2022 Rank) |
Ease of Doing Business: N/A | Enabling Trade Index: 89/136 (2016) |
Global Trade Alert | Search ITC's Lega Carta |
Eximbank: EXIM Bank, Jamaica ; Export Credit Agency: Caribbean Export Development Agency ;
Export Promotion Agency: Caribbean Export Development Agency ; Investment Agency: Caribbean Association of Investment Promotion Agencies ; Investment & Export Promotion Agency: Jamaica Promotions Corporation (JAMPRO) ;
N/A
Request a quote
Freight Forwarder Services
Jctrans.net
Major Companies with a Local Operation
CMA CGM
DHL Global
FIATA Members
Shipping Association of Jamaica
N/A
Note: Click on the More link to expand or collapse contact panels.
British Chambers of Commerce Overseas No resources available |
---|
Joint-Venture Chambers of Commerce |
---|
The British Caribbean Chamber of Commerce BCCC is the first stop for any British or Caribbean company wanting to do business in the other country. |
British Representation Overseas |
---|
The British High Commission in Kingston |
Department for Business and Trade Jamaica |
Foreign Representation in the U.K. |
---|
Jamaican High Commission EmbassyPages EmbassyHomePage |