Official Name: | The Republic of Liberia |
Sovereign Status: | Sovereign Country |
Government Type: | Presidential Republic |
Official Name (Local Language): | Republic of Liberia |
ISO Country Codes: | LR : LBR |
Internet Domain: | .lr |
Government Web Site: | https://www.micat.gov.lr/ |
Capital: | Monrovia | Main Airports: | Roberts International Airport |
Language(s): | English | Population: | 5,358,483 |
Currency: | Liberian Dollar | ISO Currency Code: | LRD |
Telephone Dial In: | +231 | ID Prefix: | 00 |
Government Website: | https://www.micat.gov.lr/ |
Central Bank: | Central Bank of Liberia |
GDP: | $7.391 billion (2021 est.) |
GDP Pro Capita (PPP): | $1,400 (2021 est.) |
Currency & USD Exchange Rate: | Liberian Dollar |
Currency Code: | LRD |
World Bank Classification: | Low-Income Economy |
GDP Composition:
Agriculture: | 44.7% | rubber, coffee, cocoa, rice, cassava (manioc, tapioca), palm oil, sugarcane, bananas; sheep, goats; timber |
Industry: | 6.8% | mining (iron ore and gold), rubber processing, palm oil processing, diamonds |
Services: | 48.5% |
Business Language(s): | English |
Customs & Excise: | Liberia Revenue Authority |
Development Bank(s): | African Development Bank; The Liberian Bank for Development and Investment; |
National Standards Bureau: | Liberia Division of Standards (LDS) |
Competitive Ind’l Performance: N/A | Corruption Perceptions Index: 142/180 (2022 Rank) |
Ease of Doing Business: N/A | Enabling Trade Index: 120/136 (2016) |
Global Trade Alert | Search ITC's Lega Carta |
Eximbank: Afreximbank ; Export Credit Agency: Caribbean Export Development Agency ;
Investment Agency: Liberia National Investment Commission ;
Imports:
$1.82 billion (2019 est.)
Main Imports:
fuels, chemicals, machinery, transportation equipment, manufactured goods; foodstuffs
Exports:
$0.330 billion (2019 est.)
Main Exports:
rubber, timber, iron, diamonds, cocoa, coffee
Top Export Partners:
Poland 32.9%
China 20.7%
India 9.4%
US 5%
Greece 4.6%
Top Import Partners:
Singapore 28.8%
China 16%
South Korea 15.3%
Japan 10.3%
Philippines 6.7%
Source: Central Intelligence Agency Factbook
N/A
N/A
Request a quote
Major Companies with a Local Operation
N/A
N/A
Note: Click on the More link to expand or collapse contact panels.
British Chambers of Commerce Overseas No resources available |
---|
Joint-Venture Chambers of Commerce No resources available |
---|
U.K. Government Guides |
---|
Foreign Travel Advice |
UK help and services |
British Representation Overseas |
---|
The British Embassy in Liberia |
Foreign Representation in the U.K. |
---|
Embassy of the Republic of Liberia EmbassyPages |