Official Name: | The Republic of the Union of Myanmar |
Sovereign Status: | Sovereign Country |
Government Type: | Parliamentary Republic |
Official Name (Local Language): | Pyidaungzu Myanma Naingngandaw |
ISO Country Codes: | MM : MMR |
Internet Domain: | .mm |
Government Web Site: | https://myanmar.gov.mm/government-website |
Capital: | Naypyidaw | Main Airports: | Nay Pyi Taw International Airport, Yangon International Airport |
Language(s): | Burmese | Population: | 57,526,449 |
Currency: | Myanmar Kyat | ISO Currency Code: | MMK |
Telephone Dial In: | +95 | ID Prefix: | 00 |
Government Website: | https://myanmar.gov.mm/government-website |
Central Bank: | Central Bank of Myanmar |
GDP: | $216.948 billion (2021 est.) |
GDP Pro Capita (PPP): | $4,000 (2021 est.) |
Currency & USD Exchange Rate: | Myanmar Kyat |
Currency Code: | MMK |
World Bank Classification: | Lower-Middle Income Economy |
GDP Composition:
Agriculture: | 26.3% | rice, pulses, beans, sesame, groundnuts; sugarcane; fish and fish products; hardwood |
Industry: | 27.5% | agricultural processing; wood and wood products; copper, tin, tungsten, iron; cement, construction materials; pharmaceuticals; fertilizer; oil and natural gas; garments; jade and gems |
Services: | 46.2% |
The World Bank’s World Integrated Trade Solution
Business Language(s): | Burmese; English |
Customs & Excise: | Internal Revenue Department |
Development Bank(s): | Asian Development Bank; Asian Infrastructure Investment Bank; |
National Standards Bureau: | National Standards and Quality Department |
Competitive Ind’l Performance: N/A | Corruption Perceptions Index: 157/180 (2022 Rank) |
Ease of Doing Business: N/A | Enabling Trade Index: N/A |
Global Trade Alert | Search ITC's Lega Carta |
N/A
Investment Agency: Directorate of Investment and Company Administration ;
N/A
N/A
N/A
Note: Click on the More link to expand or collapse contact panels.
British Chambers of Commerce Overseas |
---|
British Chamber of Commerce Myanmar The British Chamber of Commerce provides a proactive and professional approach to facilitating access and connections, informing and delivering value-add services to businesses with interests in Myanmar. |
Joint-Venture Chambers of Commerce |
---|
Myanmar Britain Business Association The aims of the Association are: to promote commercial dialogue between Myanmar and Britain and to assist members in the promotion of trade, industry, investment and economic relations between the two countries. It is also a forum and networking opportunity for British businesses to get to know each other as well as Myanmar counterparts and other members to identify opportunities for projects, bids and joint ventures. |
British Representation Overseas |
---|
The British Embassy in Myanmar (Burma) |
Department for International Trade Myanmar |
Foreign Representation in the U.K. |
---|
Embassy of the Republic of the Union of Myanmar EmbassyPages |