Official Name: | The Federal Republic of Nigeria |
Sovereign Status: | Sovereign Country |
Government Type: | Federal Presidential Republic |
Official Name (Local Language): | Federal Republic of Nigeria |
ISO Country Codes: | NG : NGA |
Internet Domain: | .ng |
Government Web Site: | https://nass.gov.ng/ |
Capital: | Abuja | Main Airports: | Lagos - Murtala Muhammed International Airport, Mallam Aminu Kano International Airport, Nnamdi Azikiwe International Airport |
Language(s): | English;Hausa;Yoruba;Igbo;Fulani | Population: | 225,082,083 |
Currency: | Nigerian Naira | ISO Currency Code: | NGN |
Telephone Dial In: | +234 | ID Prefix: | 009 |
Government Website: | https://nass.gov.ng/ |
Sovereign Ratings: | https://countryeconomy.com/ratings/nigeria |
Central Bank: | Central Bank of Nigeria |
GDP: | $1.05 trillion (2021 est.) |
GDP Pro Capita (PPP): | $4,900 (2021 est.) |
Currency & USD Exchange Rate: | Nigerian Naira |
Currency Code: | NGN |
World Bank Classification: | Lower-Middle Income Economy |
GDP Composition:
Agriculture: | 21.1% | cocoa, peanuts, cotton, palm oil, corn, rice, sorghum, millet, cassava (manioc, tapioca), yams, rubber; cattle, sheep, goats, pigs; timber; fish |
Industry: | 19.4% | crude oil, coal, tin, columbite; rubber products, wood; hides and skins, textiles, cement and other construction materials, food products, footwear, chemicals, fertilizer, printing, ceramics, steel |
Services: | 59.5% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
Business Language(s): | English |
Customs & Excise: | Nigeria Customs Service |
Development Bank(s): | African Development Bank; Islamic Development Bank; Development Bank of Nigeria; |
National Standards Bureau: | Standards Organisation of Nigeria |
Competitive Ind’l Performance: 116/141 (2019) | Corruption Perceptions Index: 150/180 (2022 Rank) |
Ease of Doing Business: N/A | Enabling Trade Index: 127/136 (2016) |
Global Trade Alert | Search ITC's Lega Carta |
Eximbank: Afreximbank ; Nigerian Export-Import Bank (NEXIM) ; Export Credit Agency: Caribbean Export Development Agency ; Export Insurance Agency: The Islamic Corporation for the Insurance of Investment and Export Credit ;
Export Promotion Agency: Nigeria Export Promotion Council ; Investment Agency: Nigerian Investment Promotion Commission ; Nigerian Investment Promotion Commission ;
N/A
N/A
Request a quote
Freight Forwarder Services
Jctrans.net
Major Companies with a Local Operation
CMA CGM
DHL Global
DSV Global Transport and Logistics
FIATA Members
SkyNet Worldwide Express
The Council for The Regulation of Freight Forwarding in Nigeria - CRFFN -
N/A
N/A
Note: Click on the More link to expand or collapse contact panels.
British Chambers of Commerce Overseas |
---|
Nigerian-British Chamber of Commerce |
Joint-Venture Chambers of Commerce No resources available |
---|
Foreign Representation in the U.K. |
---|
Nigerian High Commission EmbassyPages |