Official Name: | The Republic of Peru |
Sovereign Status: | Sovereign Country |
Government Type: | Presidential Republic |
Official Name (Local Language): | Republica del Peru |
ISO Country Codes: | PE : PER |
Internet Domain: | .pe |
Government Web Site: | https://www.gob.pe/ |
Capital: | Lima | Main Airports: | Jorge Chávez International Airport |
Language(s): | Spanish;Quechua;Aymara | Population: | 32,275,736 |
Currency: | Peruvian Nuevo Sol | ISO Currency Code: | PEN |
Telephone Dial In: | +51 | ID Prefix: | 00 |
Government Website: | https://www.gob.pe/ |
Sovereign Ratings: | https://countryeconomy.com/ratings/peru |
Central Bank: | Banco Central de Reserva del Perú |
GDP: | $421.937 billion (2021 est.) |
GDP Pro Capita (PPP): | $12,500 (2021 est.) |
Currency & USD Exchange Rate: | Peruvian Nuevo Sol |
Currency Code: | PEN |
World Bank Classification: | Upper-Middle-Income Economy |
GDP Composition:
Agriculture: | 7.3% | artichokes, asparagus, avocados, blueberries, coffee, cocoa, cotton, sugarcane, rice, potatoes, corn, plantains, grapes, oranges, pineapples, guavas, bananas, apples, lemons, pears, coca, tomatoes, mangoes, barley, medicinal plants, quinoa, palm oil, mari |
Industry: | 34.2% | mining and refining of minerals; steel, metal fabrication; petroleum extraction and refining, natural gas and natural gas liquefaction; fishing and fish processing, cement, glass, textiles, clothing, food processing, beer, soft drinks, rubber, machinery, |
Services: | 58.5% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
Business Language(s): | Spanish |
Customs & Excise: | La Superintendencia Nacional de Aduanas y de Administración Tributaria |
Development Bank(s): | Development Bank of Latin America; COFIDE (Corporación Financiera de Desarrollo); |
National Standards Bureau: | Instituto Nacional de Calidad |
Competitive Ind’l Performance: 65/141 (2019) | Corruption Perceptions Index: 101/180 (2022 Rank) |
Ease of Doing Business: N/A | Enabling Trade Index: 54/136 (2016) |
Global Trade Alert | Search ITC's Lega Carta |
N/A
Export Promotion Agency: Peru Export and Tourism Promotion Agency ; Investment Agency: ProInversión ;
N/A
Request a quote
Freight Forwarder Services
Jctrans.net
Major Companies with a Local Operation
Asociacion Peruana de Agentes de Carga Internacional -APACIT-
CMA CGM
DHL Global
DSV Global Transport and Logistics
FIATA Members
SkyNet Worldwide Express
N/A
N/A
Note: Click on the More link to expand or collapse contact panels.
British Chambers of Commerce Overseas |
---|
Cámara de Comercio Peruano-Británica |
Joint-Venture Chambers of Commerce No resources available |
---|
British Representation Overseas |
---|
The British Embassy in Lima |
Department for International Trade Peru |
Foreign Representation in the U.K. |
---|
Embassy of Peru EmbassyPages EmbassyHomePage |
London Consulate General |