Official Name: | The Republic of Rwanda |
Sovereign Status: | Sovereign Country |
Government Type: | Presidential Republic |
Official Name (Local Language): | Republika y'u Rwanda |
ISO Country Codes: | RW : RWA |
Internet Domain: | .rw |
Government Web Site: | https://www.gov.rw:443/ |
Capital: | Kigali | Main Airports: | Kigali International Airport |
Language(s): | English; French; Kinyarwanda | Population: | 13,173,730 |
Currency: | Rwandan Franc | ISO Currency Code: | RWF |
Telephone Dial In: | +250 | ID Prefix: | 00 |
Government Website: | https://www.gov.rw:443/ |
Sovereign Ratings: | https://countryeconomy.com/ratings/rwanda |
Central Bank: | National Bank of Rwanda |
GDP: | $30.141 billion (2021 est.) |
GDP Pro Capita (PPP): | $2,200 (2021 est.) |
Currency & USD Exchange Rate: | Rwandan Franc |
Currency Code: | RWF |
World Bank Classification: | Low-Income Economy |
GDP Composition:
Agriculture: | 34.6% | coffee, tea, pyrethrum (insecticide made from chrysanthemums), bananas, beans, sorghum, potatoes; livestock |
Industry: | 15.1% | cement, agricultural products, small-scale beverages, soap, furniture, shoes, plastic goods, textiles, cigarettes |
Services: | 50.3% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
Business Language(s): | English; French; Kinyarwanda |
Customs & Excise: | Rwanda Revenue Authority |
Development Bank(s): | African Development Bank; East African Development Bank; Trade and Development Bank; Rwanda Development Bank; |
National Standards Bureau: | Rwanda Standards Board |
Competitive Ind’l Performance: 100/141 (2019) | Corruption Perceptions Index: 54/180 (2022 Rank) |
Ease of Doing Business: N/A | Enabling Trade Index: 50/136 (2016) |
Global Trade Alert | Search ITC's Lega Carta |
Eximbank: Afreximbank ; Export Credit Agency: Caribbean Export Development Agency ; Export Insurance Agency: The African Trade Insurance Agency ;
Investment Agency: Rwanda Development Board ;
N/A
N/A
Note: Click on the More link to expand or collapse contact panels.
British Chambers of Commerce Overseas No resources available |
---|
Joint-Venture Chambers of Commerce |
---|
The Eastern Africa Association We aim to facilitate successful participation in the economic development of Eastern Africa by member companies. We act as a channel of communication between Members, Governments, and other relevant agencies |
U.K. Government Guides |
---|
Exporting Country Guides |
Foreign Travel Advice |
UK help and services |
British Representation Overseas |
---|
The British High Commission in Rwanda |
Foreign Representation in the U.K. |
---|
Rwandan High Commission EmbassyPages EmbassyHomePage |
Jersey Honorary Consulate EmbassyPages |
Kilsyth Honorary Consulate |